Menstrual Cups - Comparison Chart
We have prepared a menstrual cup comparison chart so that you can easily choose the most suitable menstrual cup for you! Is Mi so careful?
Brand | Style | Suitable for | Shape | Color | Capacity (ml) |
Dimensions (mm) |
Features | Origin | Price (HKD) |
---|---|---|---|---|---|---|---|---|---|
FemmyCycle | Low cervical type | Low cervix | Circle | Transparent | 30 |
|
|
United States | 350 |
FemmyCycle | Small |
|
Circle | Transparent | 17.5 |
|
|
United States | 350 |
FemmyCycle | Normal type |
|
Circle | Transparent | 30 |
|
|
United States | 350 |
Intimina | Lily Cup Standard Menstrual Cup - Size A |
|
Ice Cream Cone | Pink | 28 |
|
|
China | 349 |
Intimina | Lily Cup Standard Menstrual Cup - Size B |
|
Ice Cream Cone | Pink | 32 |
|
|
China | 349 |
Intimina | Lily Cup Lightweight Menstrual Cup - Size A |
|
Ice Cream Cone | Pink | 18 |
|
|
China | 349 |
Intimina | Lily Cup Lightweight Menstrual Cup - Size B |
|
Ice Cream Cone | Pink | 23 |
|
|
China | 349 |
Intimina | Lily Cup One Beginner Menstrual Cup |
|
Ice Cream Cone | Pink | 20 |
|
|
China | 199 |
Intimina | Ziggy Cup Flat Fit Menstrual Cup |
|
Flat Mount | Pink | 76 |
|
|
China | 349 |
Merula | Ziggy Cup Flat Fit Menstrual Cup |
|
Circle | 6 color options | 38 |
|
|
Germany | 299 |
Merula | Merula Extra Large Menstrual Cup |
|
Circle | Strawberry | 50 |
|
|
Germany | 399 |
Note: All information provided hereis provided by each brand,for reference onlyIf you have any questions, please feel free to contact me :)